Pflegesätze des
Altenzentrum St. Josefsheim |
| Pflegesatz | davon für | |||
| Pflege | Investitions-kostenanteil | Unterkunft,Verpflegung | Gesamt | |
| Pflegestufe 0 | 32,06 | 9,77 | 22,94 | 64,77 |
| Pflegestufe 1 | 43,96 | 9,77 | 22,94 | 77,96 |
| Pflegestufe 2 | 57,15 | 9,77 | 22,94 | 91,15 |
| Pflegestufe 3 | 79,13 | 9,77 | 22,94 | 113,13 |
| Härtefall | 90,78 | 9,77 | 22,94 | 123,49 |
Inklusive Ausbildungsbetrag von 1,29 /Tag
| Einzelzimmerzuschlag: 1,02 /Tag |